All traps are a delta trap from TRECE, except for OFM-W is a wing trap from TRECE.
| Insect Trap count for Graves Mountain Peach Orchard - 2003 | ||||
| All data is from three traps of each insect, except for OFM. OFM -there are 3 Orange delta traps and 1 White wing trap. | ||||
| Date | ||||
| 4/13 - 4/20 | N/A | 7 | N/A | N/A |
| 4/21 - 4/27 | N/A | 2 | 16 | N/A |
| 5/5 | set | 7 | 30 | set |
| 5/12 | 10.33 | 0.66 | 6 | 36.33 |
| 5/19 | 2.33 | 0.33 | 0.0 | 9 |
| 5/27 | 1.33 | 0.0 | 2.0 | 13.66 |
| 6/2 | 2.33 | N/A | 5.0 | 2.66 |
| 6/9 | 1.0 | - | 11 | 2.0 |
| 6/16 | 1.0 | - | 8 | 4.66 |
| 6/23 | 0.0 | - | 7.0 | 1.33 |
| 6/30 | 0.33 | - | 26.3 | 1.0 |
| 7/8 | 1.33 | - | 28.66 | 0.0 |
| 7/16 | 0.0 | - | 7.0 | 0.0 |
| 7/21 | 0.0 | - | 10.33 | 0.0 |
| 7/28 | 0.0 | 8.66 | 0.0 | |
| 8/4 | 0.0 | 8.0 | 0.0 | |
| 8/11 | 0.0 | 5.33 | 0.0 | |
| 8/18 | 0.0 | 6.66 | 0.0 | |
| 8/25 | 0.0 | 7.33 | 0.0 | |
Biofix for OFM - April 13
Added two more traps of OFM to replace the Orange traps
Graves Mountain Temperature Data - Thru Aug 25- Data obtained from Onset HOBO recorder
Virginia Fruit Web Site - Peach IPM - Very helpful website with lots of recommendations
This page is brought to you by:
Lynn Graves, Lucky Graves, Graves Mountain Farm
Douglas G. Pfeiffer, Professor of Entomology, Virginia Tech Department of Entomology
Chris Bergh, Assistant Professor of Entomology, Alson H. Smith, Jr. Agricultural Research and Extension Center
Brad Jarvis, Madison County Extension Office
Kenner Love, Rappahannock County Extension Office