Temperature data from Graves Mountain 2010
Graves Mountain Farm
Syria, VA 22743
Temperature data obtained from Vantage Pro2 weather station from Davis
| 2008 Weather Data | 2009 Weather Data |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 1/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 2/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 3/1 | 45 | 36 | 17 | 65 | 39 | ||||||||
| 2 | 39 | 31 | 0.06 | 18 | 69 | 41 | |||||||
| 3 | 42 | 37 | 0.01 | 19 | 72 | 43 | |||||||
| 4 | 44 | 34 | 20 | 74 | 44 | ||||||||
| 5 | 49 | 30 | 21 | 73 | 44 | ||||||||
| 6 | 53 | 30 | 22 | 70 | 44 | 0.48 | |||||||
| 7 | 60 | 29 | 23 | 54 | 41 | 0.01 | |||||||
| 8 | 60 | 36 | 24 | 69 | 41 | ||||||||
| 9 | 65 | 32 | 25 | 71 | 46 | 0.02 | |||||||
| 10 | 69 | 42 | 26 | 55 | 32 | 0.25 | |||||||
| 11 | 63 | 43 | 0.51 | 27 | 50 | 27 | |||||||
| 12 | 55 | 50 | 1.90 | 28 | 49 | 37 | 1.66 | ||||||
| 13 | 57 | 49 | 0.83 | 29 | 60 | 44 | 0.04 | ||||||
| 14 | 53 | 47 | 0.17 | 30 | 59 | 48 | |||||||
| 15 | 52 | 46 | 31 | 73 | 49 | ||||||||
| 16 | 60 | 41 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 4/1 | 79 | 46 | 17 | 70 | 47 | 13.5 | |||||||
| 2 | 79 | 47 | 18 | 60 | 36 | 3 | |||||||
| 3 | 79 | 47 | 18 | 19 | 66 | 43 | 9.5 | 4.5 | |||||
| 4 | 75 | 55 | 20 | 20 | 67 | 40 | 8.5 | 3.5 | |||||
| 5 | 87 | 51 | 24 | 21 | 64 | 49 | 6.5 | 1.5 | 0.15 | ||||
| 6 | 91 | 61 | 30.5 | 0.03 | 22 | 73 | 42 | 12.5 | 7.5 | 0.01 | |||
| 7 | 90 | 67 | 33.5 | 23 | 73 | 47 | 15 | 10 | |||||
| 8 | 78 | 56 | 22 | 0.46 | 24 | 61 | 52 | 11.5 | 6.5 | 0.09 | |||
| 9 | 58 | 44 | 6 | 0.01 | 25 | 76 | 52 | 19 | 14 | 19 | 0.04 | ||
| 10 | 67 | 37 | 7 | 26 | 72 | 53 | 17.5 | 12.5 | 17.5 | 0.21 | |||
| 11 | 75 | 39 | 12 | 27 | 62 | 46 | 9 | 4 | 9 | ||||
| 12 | 71 | 49 | 15 | 28 | 58 | 34 | 1 | 0 | 1 | ||||
| 13 | 57 | 46 | 6.5 | 0.01 | 29 | 73 | 36 | 9.5 | 4.5 | 9.5 | |||
| 14 | 59 | 42 | 5.5 | 0.01 | 30 | 84 | 43 | 18.5 | 13.5 | 18.5 | |||
| 15 | 76 | 38 | 12 | ||||||||||
| 16 | 83 | 55 | 24 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 5/1 | 86 | 55 | 25.5 | 20.5 | 25.5 | 17 | 62 | 51 | 11.5 | 6.5 | 0.69 | ||
| 2 | 85 | 72 | 33.5 | 28.5 | 33.5 | 18 | 60 | 50 | 10 | 5 | 0.05 | ||
| 3 | 81 | 66 | 28.5 | 23.5 | 28.5 | 0.11 | 19 | 62 | 51 | 11.5 | 6.5 | 0.03 | |
| 4 | 83 | 61 | 27 | 22 | 27 | 20 | 79 | 50 | 19.5 | 14.5 | 0.01 | ||
| 5 | 82 | 52 | 22 | 17 | 22 | 21 | 80 | 53 | 21.5 | 16.5 | |||
| 6 | 84 | 58 | 26 | 21 | 26 | 22 | 70 | 60 | 20 | 15 | 3.24 | ||
| 7 | 77 | 47 | 17 | 12 | 17 | 23 | 77 | 59 | 23 | 18 | 0.09 | ||
| 8 | 75 | 55 | 20 | 15 | 20 | 24 | 72 | 61 | 21.5 | 16.5 | 0.20 | ||
| 9 | 62 | 43 | 7.5 | 2.5 | 7.5 | 25 | 77 | 61 | 24 | 19 | 0.02 | ||
| 10 | 67 | 34 | 5.5 | 0.5 | 5.5 | 26 | 85 | 57 | 26 | 21 | |||
| 11 | 55 | 40 | 2.5 | 0.0 | 2.5 | 0.26 | 27 | 90 | 68 | 34 | 28 | 34 | 0.10 |
| 12 | 82 | 42 | 17 | 12 | 0.31 | 28 | 78 | 63 | 25.5 | 20.5 | 1.05 | ||
| 13 | 63 | 52 | 12.5 | 7.5 | 0.09 | 29 | 78 | 65 | 26.5 | 21.5 | |||
| 14 | 84 | 59 | 26.5 | 21.5 | 0.10 | 30 | 87 | 66 | 31.5 | 26.5 | 0.01 | ||
| 15 | 80 | 58 | 24 | 19 | 31 | 87 | 66 | 31.5 | 26.5 | ||||
| 16 | 71 | 58 | 19.5 | 14.5 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 6/1 | 85 | 65 | 30 | 25 | 30 | 17 | 84 | 63 | 28.5 | 23.5 | 28.5 | ||
| 2 | 85 | 62 | 28.5 | 23.5 | 28.5 | 18 | 81 | 59 | 25 | 20 | 25 | ||
| 3 | 87 | 65 | 31 | 26 | 31 | 0.96 | 19 | 88 | 62 | 30 | 25 | 30 | 0.24 |
| 4 | 87 | 66 | 31.5 | 26.5 | 31.5 | 0.54 | 20 | 89 | 67 | 33 | 27.5 | 33 | |
| 5 | 86 | 67 | 31.5 | 26.5 | 31.5 | 0.09 | 21 | 87 | 65 | 31 | 26 | 31 | |
| 6 | 88 | 67 | 32.5 | 27.5 | 32.5 | 0.04 | 22 | 91 | 66 | 33 | 27 | 33.5 | 0.06 |
| 7 | 75 | 58 | 21.5 | 16.5 | 21.5 | 23 | 93 | 69 | 34.5 | 28.5 | 36 | ||
| 8 | 76 | 54 | 20 | 15 | 20 | 24 | 95 | 70 | 35 | 29 | 37.5 | ||
| 9 | 77 | 57 | 22 | 17 | 22 | 0.10 | 25 | 88 | 68 | 33 | 28 | 33 | |
| 10 | 81 | 63 | 27 | 22 | 27 | 26 | 89 | 65 | 32 | 26.5 | 32 | ||
| 11 | 82 | 60 | 26 | 21 | 26 | 27 | 92 | 66 | 33 | 27 | 34 | 1.59 | |
| 12 | 89 | 63 | 31 | 25.5 | 31 | 0.39 | 28 | 92 | 72 | 36 | 30 | 37 | |
| 13 | 90 | 72 | 36 | 30 | 36 | 29 | 88 | 69 | 33.5 | 28.5 | 33.5 | ||
| 14 | 89 | 68 | 33.5 | 28 | 33.5 | 30 | 75 | 62 | 23.5 | 18.5 | 23.5 | ||
| 15 | 77 | 70 | 28.5 | 23.5 | 28.5 | 0.05 | |||||||
| 16 | 79 | 68 | 28.5 | 23.5 | 28.5 | 0.45 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 7/1 | 78 | 57 | 22.5 | 17.5 | 22.5 | 17 | 89 | 69 | 34 | 28.5 | 34 | ||
| 2 | 78 | 54 | 21 | 16 | 21 | 18 | 92 | 68 | 34 | 28 | 35 | ||
| 3 | 84 | 53 | 23.5 | 18.5 | 23.5 | 19 | 90 | 72 | 36 | 30 | 36 | ||
| 4 | 90 | 57 | 28.5 | 22.5 | 28.5 | 20 | 90 | 68 | 34 | 28 | 34 | 0.52 | |
| 5 | 93 | 65 | 32.5 | 26.5 | 34 | 21 | 88 | 69 | 33.5 | 28.5 | 33.5 | 0.04 | |
| 6 | 96 | 68 | 34 | 28 | 36.5 | 22 | 93 | 70 | 35 | 29 | 36.5 | 0.01 | |
| 7 | 96 | 70 | 35 | 29 | 37.5 | 23 | 95 | 67 | 33.5 | 27.5 | 36 | ||
| 8 | 95 | 73 | 36.5 | 30.5 | 39 | 24 | 98 | 74 | 37 | 31 | 39.5 | ||
| 9 | 86 | 70 | 33 | 28 | 33 | 0.99 | 25 | 97 | 73 | 36.5 | 30.5 | 39 | |
| 10 | 85 | 65 | 30 | 25 | 30 | 0.62 | 26 | 87 | 67 | 32 | 27 | 32 | |
| 11 | 88 | 62 | 30 | 25 | 30 | 27 | 80 | 64 | 27 | 22 | 27 | ||
| 12 | 79 | 63 | 26 | 21 | 26 | 0.25 | 28 | 91 | 67 | 33.5 | 27.5 | 34 | |
| 13 | 85 | 65 | 30 | 25 | 30 | 0.70 | 29 | 91 | 71 | 35.5 | 29.5 | 36 | 0.38 |
| 14 | 87 | 69 | 33 | 28 | 33 | 0.08 | 30 | 81 | 62 | 26.5 | 21.5 | 26.5 | |
| 15 | 89 | 68 | 33.5 | 28 | 33.5 | 31 | 82 | 63 | 27.5 | 22.5 | 27.5 | 0.07 | |
| 16 | 95 | 68 | 34 | 28 | 36.5 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 8/1 | 74 | 66 | 25 | 20 | 25 | 0.02 | 17 | ||||||
| 2 | 81 | 67 | 29 | 24 | 29 | 18 | |||||||
| 3 | 82 | 70 | 31 | 26 | 31 | 19 | |||||||
| 4 | 88 | 72 | 35 | 30 | 35 | 0.99 | 20 | ||||||
| 5 | 84 | 70 | 32 | 27 | 32 | 21 | |||||||
| 6 | 89 | 68 | 33.5 | 28 | 33.5 | 22 | |||||||
| 7 | 83 | 61 | 27 | 22 | 27 | 23 | |||||||
| 8 | 87 | 61 | 29 | 24 | 29 | 24 | |||||||
| 9 | 91 | 66 | 33 | 27 | 33.5 | 25 | |||||||
| 10 | 94 | 69 | 34.5 | 28.5 | 36.5 | 26 | |||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 9/1 | 72 | 17 | |||||||||||
| 2 | 74 | 18 | |||||||||||
| 3 | 77 | 19 | |||||||||||
| 4 | 81 | 20 | |||||||||||
| 5 | 83 | 21 | |||||||||||
| 6 | 81 | 22 | |||||||||||
| 7 | 76 | 23 | |||||||||||
| 8 | 72 | 24 | |||||||||||
| 9 | 75 | 25 | |||||||||||
| 10 | 71 | 26 | |||||||||||
| 11 | 79 | 27 | |||||||||||
| 12 | 76 | 28 | |||||||||||
| 13 | 83 | 29 | |||||||||||
| 14 | 85 | 30 | |||||||||||
| 15 | 84 | ||||||||||||
| 16 | 75 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 10/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 11/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | |||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 12/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |